How we can forget star Soccer/Footballer Cristiano Ronaldo, which make Portugal the champion of UEFA Euro 2016. Portugal won a match from France on his home ground. Football is the part of #Olympic Since Paris 1900 and women joined in at Atlanta 1996. In #RioOlympic2016 #Football cup 16 teams of men and 12 teams of women will participate. In #LondonOlympic2012 #TeamUSA win women’s Gold medal.
RIO Olympics 2016 Soccer/Football Schedule:- Soccer or Football, whatever you wil look, is one of the world’s famou sport, which i splayed by a huge number of countries and it has millions of fans around the globe, making it the best attraction event of RIO Olympics 2016.
Top Ten Football player to watch in Rio Olympics 2016
Now, you must be inching to know the schedule of Summer Olympics Soccer, so let;s take a look at the full fixture without wasting too much time.
RIO Olympics 2016 Football Teams Squads
Denmark Football team at the Rio Olympics 2016
1 GK Jeppe Højbjerg 30 April 1995 (aged 21) 0 0 Denmark Esbjerg
2 DF Mikkel Desler 19 February 1995 (aged 21) 0 0 Denmark Odense BK
3 DF Kasper Larsen 25 January 1993 (aged 23) 0 0 Netherlands Groningen
4 DF Edigeison Gomes* 17 November 1988 (aged 27) 0 0 China Henan Jianye
5 DF Jakob Blåbjerg 11 January 1995 (aged 21) 0 0 Denmark Aalborg BK
6 MF Andreas Maxsø 18 March 1994 (aged 22) 0 0 Denmark Nordsjælland
7 FW Lasse Vibe* 22 July 1987 (aged 29) 0 0 England Brentford
8 MF Lasse Vigen Christensen 15 August 1994 (aged 21) 0 0 England Fulham
9 FW Nicolai Brock-Madsen 9 January 1993 (aged 23) 0 0 England Birmingham City
10 FW Yussuf Poulsen 15 June 1994 (aged 22) 0 0 Germany RB Leipzig
11 FW Uffe Bech 13 January 1993 (aged 23) 0 0 Germany Hannover 96
12 FW Frederik Børsting 13 February 1995 (aged 21) 0 0 Denmark Aalborg BK
13 FW Emil Larsen* 22 June 1991 (aged 25) 0 0 Denmark Lyngby
14 MF Casper Nielsen 29 April 1994 (aged 22) 0 0 Denmark Esbjerg
15 DF Pascal Gregor 18 February 1994 (aged 22) 0 0 Denmark Nordsjælland
16 FW Robert Skov 20 May 1996 (aged 20) 0 0 Denmark Silkeborg
17 MF Jens Jønsson 10 January 1993 (aged 23) 0 0 Denmark Aarhus GF
18 GK Lukas Fernandes 1 March 1993 (aged 23) 0 0 Denmark SønderjyskE
Honduras Football Team at the Rio Olympics 2016
1 GK Luis López 13 September 1993 (aged 22) 0 0 Honduras Real España
2 DF Jonathan Paz 18 June 1995 (aged 21) 0 0 Honduras Deportivo Real Sociedad
3 DF Marcelo Pereira 27 May 1995 (aged 21) 0 0 Honduras Motagua
4 DF Kevin Álvarez 3 August 1996 (aged 20) 0 0 Honduras Olimpia
5 DF Allans Vargas 25 September 1993 (aged 22) 0 0 Honduras Real España
6 MF Bryan Acosta 24 November 1993 (aged 22) 0 0 Honduras Real España
7 MF Brayan Ramírez 16 June 1994 (aged 22) 0 0 Honduras Juticalpa
8 DF Johnny Palacios* 20 December 1986 (aged 29) 0 0 Honduras Olimpia
9 FW Anthony Lozano 25 April 1993 (aged 23) 0 0 Spain Tenerife
10 MF Óscar Salas 8 December 1993 (aged 22) 0 0 Honduras Olimpia
11 MF Kevin López 30 February 1996 (aged 20) 0 0 Honduras Motagua
12 FW Romell Quioto* 9 August 1991 (aged 24) 0 0 Honduras Olimpia
13 MF Jhow Benavídez 26 December 1995 (aged 20) 0 0 Honduras Real España
14 MF Elder Torres 14 April 1995 (aged 21) 0 0 United States Real Monarchs
15 MF Allan Banegas 4 October 1993 (aged 22) 0 0 Honduras Marathón
16 DF Brayan García 26 May 1993 (aged 23) 0 0 Honduras Vida
17 FW Alberth Elis 12 February 1996 (aged 20) 0 0 Honduras Olimpia
18 GK Harold Fonseca 8 October 1993 (aged 22) 0 0 Honduras Juticalpa
Algeria football team at the Rio Olympics 2016
1 GK Abdelkader Salhi 19 March 1993 (aged 23) 12 0 Algeria CR Belouizdad
2 DF Miloud Rebiaï 12 December 1993 (aged 22) 0 0 Algeria ES Sétif
3 DF Ayoub Abdellaoui 16 February 1993 (aged 23) 13 0 Algeria USM Alger
4 DF Abdelghani Demmou* 29 January 1989 (aged 27) 1 0 Algeria MC Alger
5 DF Ryad Kenniche 30 April 1993 (aged 23) 7 1 Algeria ES Sétif
6 MF Mohamed Benkhemassa 28 June 1993 (aged 23) 17 2 Algeria USM Alger
7 FW Baghdad Bounedjah* 24 November 1991 (aged 24) 6 4 Qatar Al Sadd SC
8 MF Haris Belkebla 28 January 1994 (aged 22) 0 0 France Tours
9 FW Mohamed Benkablia 2 February 1994 (aged 22) 0 0 Algeria ASM Oran
10 FW Abderrahmane Meziane 7 March 1993 (aged 23) 13 4 Algeria USM Alger
11 FW Zakaria Haddouche 19 August 1994 (aged 21) 9 1 Algeria ES Sétif
12 MF Raouf Benguit 5 April 1996 (aged 20) 14 0 Algeria USM Alger
13 FW Oussama Darfalou 29 September 1993 (aged 22) 11 4 Algeria USM Alger
14 MF Sofiane Bendebka* 9 August 1992 (aged 23) 1 1 Algeria NA Hussein Dey
15 DF Houari Ferhani 11 February 1993 (aged 23) 13 0 Algeria JS Kabylie
16 GK Farid Chaâl 3 July 1994 (aged 22) 0 0 Algeria USM El Harrach
17 MF Zakaria Draoui 20 February 1994 (aged 22) 6 0 Algeria CR Belouizdad
18 FW Rachid Aït-Atmane 4 February 1993 (aged 23) 1 0 Spain Sporting Gijón
Brazil Football Team at Rio Olympics 2016
1 GK Weverton* 13 December 1987 (aged 28) 0 0 Brazil Atlético Paranaense
2 DF Zeca 16 May 1994 (aged 22) 6 0 Brazil Santos
3 DF Rodrigo Caio 17 August 1993 (aged 22) 6 1 Brazil São Paulo
4 DF Marquinhos 14 May 1994 (aged 22) 0 0 France Paris Saint-Germain
5 MF Renato Augusto* 8 February 1988 (aged 28) 0 0 China Beijing Guoan
6 DF Douglas Santos 22 March 1994 (aged 22) 4 0 Brazil Atlético Mineiro
7 FW Luan 27 March 1993 (aged 23) 4 3 Brazil Grêmio
8 MF Rafinha 12 February 1993 (aged 23) 5 0 Spain Barcelona
9 FW Gabriel 30 August 1996 (aged 19) 5 6 Brazil Santos
10 FW Neymar* 5 February 1992 (aged 24) 7 4 Spain Barcelona
11 FW Gabriel Jesus 3 April 1997 (aged 19) 6 2 Brazil Palmeiras
12 MF Walace 4 April 1995 (aged 21) 0 0 Brazil Grêmio
13 DF William 3 April 1995 (aged 21) 0 0 Brazil Internacional
14 DF Luan Garcia 10 May 1993 (aged 23) 5 2 Brazil Vasco da Gama
15 MF Rodrigo Dourado 17 June 1994 (aged 22) 1 0 Brazil Internacional
16 MF Thiago Maia 23 March 1997 (aged 19) 2 0 Brazil Santos
17 FW Felipe Anderson 15 April 1993 (aged 23) 7 2 Italy Lazio
18 GK Uilson 28 April 1994 (aged 22) 0 0 Brazil Atlético Mineiro
RIO Olympics 2016 Football Schedule
4 August 2016(Thursday)
- Men’s Group A: Iraq vs Denmark (9.30 PM)
- Men’s Group D: Honduras vs Algeria (11.30 PM)
- Men’s Group A: Brazil vs South Africa (12.30 AM)
- Men’s Group C: Fiji vs South Korea (1.30 AM)
- Men’s Group D: Portugal vs Argentina (2.30 AM)
- Men’s Group B: Sweden vs Colombia (3.30 AM)
- Men’s Group C: Mexico vs Germany (4.30 AM)
- Men’s Group B: Nigeria vs Japan (6.30 AM)
5 August 2016(Friday)
- No Soccer Events
- Women’s Group F: Canada vs Zimbabwe (11.30 PM)
- Women’s Group G: USA vs France (1.30 AM)
- Women’s Group F: Germany vs Australia (2.30 AM)
- Women’s Group E: South Africa vs China (3.30 AM)
- Women’s Group G: Colombia vs New Zealand (4.30 AM)
- Women’s Group E: Brazil vs Sweden (6.30 AM)
7 August 2016(Sunday)
- Men’s Group C: Fiji vs Mexico (9.30 PM)
- Men’s Group D: Honduras vs Portugal (11.30 PM)
- Men’s Group C: Germany vs South Korea (12.30 AM)
- Men’s Group D: Argentina vs Algeria (2.30 AM)
- Men’s Group B: Sweden vs Nigeria (3.30 AM)
- Men’s Group A: Denmark vs South Africa (3.30 AM)
- Men’s Group B: Japan vs Colombia (6.30 AM)
- Men’s Group A: Brazil vs Iraq (6.30 AM)
8 August 2016(Monday)
- No Soccer Events
9 August 2016(Tuesday)
- Women’s Group F: Canada vs Germany (12.30 AM)
- Women’s Group F: Australia vs Zimbabwe (12.30 AM)
- Women’s Group G: USA vs Colombia (3.30 AM)
- Women’s Group G: New Zealand vs France (3.30 AM)
- Women’s Group E: China vs Sweden (6.30 AM)
- Women’s Group E: Brazil vs South Africa (6.30 AM)
10 August 2016(Wednesday)
- Men’s Group D: Algeria vs Portugal (9.30 PM)
- Men’s Group D: Argentina vs Honduras (9.30 PM)
- Men’s Group C: South Korea vs Mexico (12.30 AM)
- Men’s Group C: Germany vs Fiji (12.30 AM)
- Men’s Group B: Colombia vs Nigeria (3.30 AM)
- Men’s Group B: Japan vs Sweden (3.30 AM)
- Men’s Group A: South Africa vs Iraq (6.30 AM)
- Men’s Group A: Denmark vs Brazil (6.30 AM)
11 August 2016(Thursday)
- No Soccer Events
12 August 2016(Friday)
- Women’s Quarterfinal 1 (9.30 PM)
- Women’s Quarterfinal 2 (12.30 AM)
- Women’s Quarterfinal 3 (3.30 AM)
- Women’s Quarterfinal 4 (6.30 AM)
13 August 2016(Saturday)
- Men’s Quarterfinal 1 (9.30 PM)
- Men’s Quarterfinal 2 (12.30 AM)
- Men’s Quarterfinal 3 (3.30 AM)
- Men’s Quarterfinal 4 (6.30 AM)
14 August 2016(Sunday)
- No Soccer Events
15 August 2016(Monday)
- No Soccer Events
16 August 2016(Tuesday)
- Women’s Semifinal 1 (9.30 PM)
- Women’s Semifinal 2 (12.30 AM)
17 August 2016(Wednesday)
- Men’s Semifinal 1 (9.30 PM)
- Men’s Semifinal 2 (12.30 AM)
18 August 2016(Thursday)
- No Soccer Events
19 August 2016(Friday)
- Women’s Bronze Medal Match (9.30 PM)
- Women’s Gold Medal Match (2 AM)
20 August 2016(Saturday)
- Men’s Bronze Medal Match (9.30 PM)
- Men’s Gold Medal Match (2 AM)