ICC U19 CWC 2020: WARUM UP MATCHES RESULT
SR | TEAM1 | SCORE | TEAM 2 | SCORE | WINNER | MARGIN | DATE |
1 | SA | 182 | SL | 197 | SL | 15 RUNS | 12/1 |
2 | ZIM | 116 | ENG | 1/0 | NR | – | 12/1 |
3 | PAK | 110/0 | NGR | 109 | PAK | 9 WKT | 12/1 |
4 | AFG | 44 | IND | 255 | IND | 211 RUNS | 12/1 |
5 | UAE | 218/9 | NZ | 217/9 | UAE | I WKTS | 13/1 |
6 | SCO | 325 | JP | 69 | SCO | 256 RUNS | 13/1 |
7 | CAN | 271/9 | WI | 273/7 | WI | 3WKTS | 13/1 |
8 | BD | 250/6 | AUS | 250 | TIED | 13/1 | |
9 | IND | 295/8 | ZIM | 272 | IND | 23 RUNS | 14/1 |
10 | SA | 62/2 | NGR | 61 | SA | 8 WKTS | 14/1 |
11 | ENG | 184 | AFG | 205/8 | AFG | 21 RUNS | 14/1 |
12 | SL | 215 | PAK | 218/5 | PAK | 4 WKTS | 14/1 |
13 | AUS | 117/1 | CAN | 114 | AUS | 9WKTS | 15/1 |
14 | NZ | 115/6 | BAN | 112 | NZ | 4 WKTS | 15/1 |
15 | JP | 129 | UAE | 382/6 | UAE | 253 RUNS | 15/1 |
16 | WI | 322/6 | SCO | 196 | WI | 126 RUNS | 15/1 |
Warmup Matches ICC U19 CWC Standing
SR | TEAM | MAT | WON | LOST | TIED | NR |
1 | IND | 02 | 02 | 0 | 0 | 0 |
2 | JP | 02 | 0 | 02 | 0 | 0 |
3 | NZ | 02 | 1 | 1 | 0 | 0 |
4 | SL | 02 | 1 | 1 | 0 | 0 |
5 | AUS | 02 | 1 | 0 | 1 | 0 |
6 | ENG | 02 | 0 | 1 | 0 | 1 |
7 | NGR | 02 | 0 | 02 | 0 | 0 |
8 | WI | 02 | 02 | 0 | 0 | 0 |
9 | BAN | 02 | 0 | 1 | 1 | 0 |
10 | PAK | 02 | 02 | 0 | 0 | 0 |
11 | SCO | 02 | 1 | 1 | 0 | 0 |
12 | ZIM | 02 | 0 | 1 | 1 | 0 |
13 | AFG | 02 | 1 | 1 | 0 | 0 |
14 | CAN | 02 | 0 | 02 | 0 | 0 |
15 | SA | 02 | 1 | 1 | 0 | 0 |
16 | UAE | 02 | 2 | 0 | 0 | 0 |
India, Pakistan, West Indies and UAE won both Matches of warmup stage.
Canada , Nigeria and Japan lost both matches at warm up .
Australia won one match and one tied.
Bangladesh lost one match and one tied.
Zimbabwe lost one match and one match ended without result.
England lost one match and one match ended with out result.
New Zealand, Sri Lanka ,South Africa , Scotland and Afghanistan won one match and lost one match at warm up stage.
Weaker Team: Japan and Nigeria
Biggest up set ;UAE defeated New Zealand
Tied match: Australia vs Bangladesh
Highest score 382 : UAE
Lowest score :44 Afghanistan vs India
Biggest victory: Scotland vs Japan 256 runs
Biggest defeat :Japan vs Scotland
Japan two matches total= 198
Nigeria two matches total =170
UAE two innings total = 600
West Indies two innings total = 595
India two innings total= 550
Centuries ICC U19 CWC warmup matches.
Scotland: Tomas Mackintosh 103 off 91 vs Japan
Kai Smith UAE vs Japan: 102* off 69
Kelvin Anderson WI vs SCO: 101 off 72
Best bowling : Charlie Peet 6/2 Scotland vs Japan
4.5 ovewrs
3 maiden
2 runs
6 wickets
0.41 Economy