England vs West Indies head to head batting and bowling stats
West Indies vs England Batting Stats Head To Head
West Indies Batting Stats
Batsman | T20I | Runs | Ave | SR |
Evin Lewis | 45 | 1318 | 32.14 | 158.03 |
Lendle Simmons | 66 | 1508 | 27.41 | 123.40 |
Shimron Hetmyre | 37 | 539 | 19.96 | 116.91 |
Andre Fletcher | 54 | 950` | 21.11 | 111.37 |
Chris Gayle | 74 | 1854 | 29.42 | 139.18 |
Nicholas Pooran | 41 | 634 | 22.64 | 124.07 |
Kieron Pollard | 88 | 1378 | 24.60 | 137.93 |
England batting Stats
Batsman | T20I | Runs | Ave | SR |
Jason Roy | 48 | 1193 | 24.85 | 145.66 |
Jos Buttler | 82 | 1871 | 31.71 | 139.83 |
Dawid Malan | 30 | 1123 | 43.19 | 139.33 |
Jonny Bairstow | 57 | 1143 | 27.87 | 137.05 |
Eoin Morgan | 107 | 2360 | 28.78 | 138.25 |
Moeen Ali | 38 | 437 | 16.18 | 136.13 |
Sam Billings | 32 | 417 | 16.68 | 128.30 |
Bowling Stats Head to Head West Indies vs England
West Indies Bowling Stats
Bowler | T20I | wickets | Economy | SR |
Akeel Hosein | 6 | 0 | 9.75 | |
Obed McCoy | 12 | 19 | 7.70 | 12.60 |
Ravi Rampaul | 23 | 29 | 8.51 | 17.10 |
Oshane Thomas | 17 | 19 | 9.16 | 17.30 |
Hayden Walsh | 26 | 23 | 7.59 | 16.60 |
Dwayne Bravo | 86 | 76 | 8.08 | 18.50 |
Kieron Pollard | 88 | 38 | 8.42 | 19.40 |
Andre Russel | 62 | 36 | 9.18 | 22.50 |
Fabian Allen | 28 | 20 | 7,21 | 22.50 |
England Bowling Stats
Bowler | T20I | wickets | Eco | SR |
Tom Curran | 30 | 29 | 9.25 | 20.20 |
Chris Jorden | 65 | 73 | 8.70 | 18.70 |
Tymal Mills | 5 | 3 | 6.78 | 38.00 |
Chris Woakes | 10 | 8 | 8.11 | 25.50 |
Mark Wood | 17 | 26 | 8.50 | 14.60 |
Adil Rashid | 62 | 65 | 7.48 | 19.40 |
Moeen Ali | 38 | 21 | 8.42 | 23.10 |
David Willy | 32 | 38 | 7.99 | 16.80 |
Post Views: 197