India VS Scotland head to head batting and bowling stats Preview
India VS Scotland Batting Stats Head To Head India Batting Stats
| Batsman | T20I | Runs | Ave | SR |
| Rohit Sharma | 112 | 2864 | 32.17 | 138.89 |
| Kl Rahul | 50 | 1560 | 39.00 | 141.43 |
| Virat Kholi | 91 | 3216 | 52.72 | 138.56 |
| Hrdik Pandya | 50 | 495 | 19.03 | 145.16 |
| Rishabh Pant | 34 | 551 | 22.04 | 123.54 |
Scotland Batting Stats
| Batsman | T20I | Runs | Ave | SR |
| Calum Macleod | 57 | 1129 | 25.08 | 112.56 |
| George Munsey | 47 | 1207 | 28.73 | 151.06 |
| Kyle Coetzer | 67 | 1468 | 23.30 | 120.32 |
| Ollie Hairs | 12 | 133 | 13.30 | 158.33 |
| Dylan Budge | 7 | 60 | 20.00 | 100 |
Bowling Stats Head to Head India vs Scotland
India Bowling Stats
| Bowler | T20I | wickets | Economy | SR |
| Bhuvneshwar Kumar | 52 | 50 | 6.92 | 22.1 |
| Jasprit Bumrah | 51 | 59 | 6.68 | 18.5 |
| Ravichandran Ashwin | 46 | 52 | 6.97 | 19.7 |
| Ravindra Jadeja | 51 | 39 | 7.10 | 25.5 |
| Deepak Chahar | 14 | 20 | 7.59 | 15.2 |
Scotland Bowling Stats
| Bowler | T20I | wickets | Eco | SR |
| Chris Sole | 7 | 4 | 8.50 | 39 |
| Josh Davey | 27 | 34 | 8.01 | 17.0 |
| Mark Watt | 43 | 53 | 6.98 | 17.3 |
| Alasdair Evans | 32 | 40 | 7.45 | 16.6 |
| Safyaan Sharif | 49 | 57 | 8.08 | 17.7 |
.
