Most Triple Century in Test Career
Most Triple Century in Test Career
|
Player | | Mat | Inns | | Runs | HS | Ave | 100 | 50 | | 300s |
DG Bradman (AUS) | | 52 | 80 | | 6996 | 334 | 99.94 | 29 | 13 | | 2 |
V Sehwag (ICC/INDIA) | | 104 | 180 | | 8586 | 319 | 49.34 | 23 | 32 | | 2 |
CH Gayle (WI) | | 103 | 182 | | 7214 | 333 | 42.18 | 15 | 37 | | 2 |
BC Lara (ICC/WI) | | 131 | 232 | | 11953 | 400* | 52.88 | 34 | 48 | | 2 |
KK Nair (INDIA) | | 6 | 7 | | 374 | 303* | 62.33 | 1 | 0 | | 1 |
A Sandham (ENG) | | 14 | 23 | | 879 | 325 | 38.21 | 2 | 3 | | 1 |
RM Cowper (AUS) | | 27 | 46 | | 2061 | 307 | 46.84 | 5 | 10 | | 1 |
LG Rowe (WI) | | 30 | 49 | | 2047 | 302 | 43.55 | 7 | 7 | | 1 |
Hanif Mohammad (PAK) | | 55 | 97 | | 3915 | 337 | 43.98 | 12 | 15 | | 1 |
RB Simpson (AUS) | | 62 | 111 | | 4869 | 311 | 46.81 | 10 | 27 | | 1 |
JH Edrich (ENG) | | 77 | 127 | | 5138 | 310* | 43.54 | 12 | 24 | | 1 |
L Hutton (ENG) | | 79 | 138 | | 6971 | 364 | 56.67 | 19 | 33 | | 1 |
WR Hammond (ENG) | | 85 | 140 | | 7249 | 336* | 58.45 | 22 | 24 | | 1 |
DA Warner (AUS) | | 86 | 159 | | 7311 | 335* | 48.09 | 24 | 30 | | 1 |
GS Sobers (WI) | | 93 | 160 | | 8032 | 365* | 57.78 | 26 | 30 | | 1 |
Azhar Ali (PAK) | | 89 | 166 | | 6641 | 302* | 42.57 | 18 | 33 | | 1 |
BB McCullum (NZ) | | 101 | 176 | | 6453 | 302 | 38.64 | 12 | 31 | | 1 |
ML Hayden (AUS) | | 103 | 184 | | 8625 | 380 | 50.73 | 30 | 29 | | 1 |
MA Taylor (AUS) | | 104 | 186 | | 7525 | 334* | 43.49 | 19 | 40 | | 1 |
ST Jayasuriya (SL) | | 110 | 188 | | 6973 | 340 | 40.07 | 14 | 31 | | 1 |
MJ Clarke (AUS) | | 115 | 198 | | 8643 | 329* | 49.10 | 28 | 27 | | 1 |
Inzamam-ul-Haq (ICC/PAK) | | 120 | 200 | | 8830 | 329 | 49.60 | 25 | 46 | | 1 |
Younis Khan (PAK) | | 118 | 213 | | 10099 | 313 | 52.05 | 34 | 33 | | 1 |
HM Amla (SA) | | 124 | 215 | | 9282 | 311* | 46.64 | 28 | 41 | | 1 |
GA Gooch (ENG) | | 118 | 215 | | 8900 | 333 | 42.58 | 20 | 46 | | 1 |
KC Sangakkara (SL) | | 134 | 233 | | 12400 | 319 | 57.40 | 38 | 52 | | 1 |
DPMD Jayawardene (SL) | | 149 | 252 | | 11814 | 374 | 49.84 | 34 | 50 | | 1 |
Post Views: 182