Akila Dananjaya Hat trick -SL vs WI 1st T20I -4th Sri Lankan T20I Hat Trick
Sri Lankan spin bowler Akila Dananjaya performed hat Trick in T20I vs WI at Coolidge Cricket Ground.
Danajaya out Evin Lewis, Chris Gayle and Nicholas Pooran
Evin Lewis -Ct Gunathilaka bold Dananjaya 28
Chris Gayle LBW 0 Dananjaya
Nicholas Pooran C Dickwella B Danajaya
West Indies scored 52 runs in 3.1 overs. 2nd balls of 4th over Danajaya took Evin lewis and then next ball Chris Gayle LBW on review, 4th balls of over .on 4th ball of 4th over Nicholas Pooran caught behind the wicket at Dananjaya ball.
It is 4th Hat Trick in T20I for Sri Lanka. Malinga has two hat trick in T20I.NLTC Prera mad first hat trick for Sri Lanka in T20I.Dananjaya third Sri Lankan and 4th hat trick in T20I.It is 14th Hat trick in T20I.
List of Hat Tricks in T20I –
SR | Player | Match | Venue | Season | Victims |
---|---|---|---|---|---|
1 | B Lee | Australia v Bangladesh | Cape Town | 2007/08 | Shakib Al Hasan, Mashrafe Mortaza, Alok Kapali |
2 | JDP Oram | New Zealand v Sri Lanka | Colombo (RPS) | 2009 | AD Mathews, CM Bandara, KMDN Kulasekara |
3 | TG Southee | New Zealand v Pakistan | Auckland | 2010/11 | Younis Khan, Mohammad Hafeez, Umar Akmal |
4 | NLTC Perera | Sri Lanka v India | Ranchi | 2015/16 | HH Pandya, SK Raina, Yuvraj Singh |
5 | SL Malinga | Sri Lanka v Bangladesh | Colombo | 2016/17 | Mushfiqur Rahim, Mashrafe Mortaza, Mehedi Hasan Miraz |
6 | Faheem Ashraf | Pakistan v Sri Lanka | Abu Dhabi | 2017/18 | I Udana, ML Udawatte, MD Shanaka |
7 | Rashid Khan | Afghanistan v Ireland | Dehradun | 2018/19 | KJ O’Brien, GH Dockrell, SC Getkate, Simi Singh |
8 | SL Malinga | Sri Lanka v New Zealand | Pallekele | 2019 | C Munro, HD Rutherford, C de Grandhomme, LRPL Taylor |
9 | Mohammad Hasnain | Pakistan v Sri Lanka | Lahore | 2019/20 | PBB Rajapaksa, MD Shanaka, GSNFG Jayasuriya |
10 | Khawar Ali | Oman v Netherlands | Al Amerat | 2019/20 | AJ Staal, CN Ackermann, RE van der Merwe |
11 | N Vanua | Papua New Guinea v Bermuda | ICCA Dubai | 2019/20 | DC Stovell, KS Leverock, DAP Darrell |
12 | DL Chahar | India v Bangladesh | Nagpur | 2019/20 | Shafiul Islam, Mustafizur Rahman, Aminul Islam |
13 | AC Agar | Australia v South Africa | Johannesburg | 2019/20 | F du Plessis, AL Phehlukwayo, DW Steyn |
14 | A Dananjaya | Sri Lanka v West Indies | Antigua | 2020/21 | E Lewis, CH Gayle, N Pooran |
Sri Lank- 4
Australia -2
Pakistan 2-
New Zealand -2
Australia -2
India -1
Afghanistan -1
PNG Papaua New Guinea-1
Oman-1