Bangaladesh vs England head to head batting and bowling stats
Bangaladesh vs England Batting Stats Head To Head
England Batting Stats
Batsman | T20I | Runs | Ave | SR |
David Malan | 31 | 1123 | 43.19 | 139.33 |
Eoin Morgan | 108 | 2367 | 28.86 | 138.09 |
Jonnt Bairstow | 58 | 1152 | 27.42 | 137.14 |
Jason Roy | 49 | 1204 | 24.57 | 145.23 |
Jos Buttler | 83 | 1895 | 32.11 | 139.33 |
Bangladesh batting Stats
Batsman | T20I | Runs | Ave | SR |
Soumya Sarkar | 63 | 1114 | 18.56 | 122.68 |
Shakib Al Hassan | 91 | 1871 | 23.38 | 121.02 |
Liton Das | 41 | 751 | 19.25 | 128.27 |
Mushfiqur Rahim | 94 | 1370 | 19.57 | 115.02 |
Bowling Stats Head to Head Bangladesh vs England England Bowling Stats
Bowler | T20I | wickets | Economy | SR |
Chris jordan | 66 | 74 | 8.66 | 18.6 |
Adil Rasheed | 63 | 69 | 7.41 | 18.5 |
Mark Wood | 17 | 26 | 8.50 | 14.6 |
David Willey | 32 | 38 | 7.99 | 16.8 |
Reece Topely | 6 | 5 | 10.07 | 20.6 |
Bangladesh Bowling Stats
Bowler | T20I | wickets | Eco | SR |
Mustafizur Rehman | 56 | 82 | 7.54 | 14.70 |
Mahmudillah | 105 | 33 | 7.18 | 23.90 |
Taskin Ahmed | 27 | 18 | 8.17 | 27.30 |
Mohammad Saifuddin | 28 | 30 | 8.12 | 19.40 |
Mahedi Hassan | 21 | 20 | 6.70 | 21.00 |