PZ vs QG head to head stats
PSL V 4th match will be played Peshawar Zalmi vs Quetta Gladiators on February 22.Peshawar Zalmi and Quetta Gladiators met in PSL 14 times.one match ended without result and Quetta Gladiators won 8 matches and Peshwar Zalmi won 5 matches. In PSL 4 ,2019 QG and PZ won 4 matches.Quetta Gladiators won 4 matches.
Total match played : 14
PZ won : 5
QG won: 8
No result:1
PSL | Total match | QG | PZ | No result |
PSL1- 15-16 | 3 | 2 | 1 | 0 |
PSL2:2016-17 | 4 | 1 | 2 | 1 |
PSL3: 2017-18 | 3 | 1 | 2 | 0 |
PSL4: 2019 | 4 | 4 | 0 | 0 |
Total | 14 | 8 | 5 | 1 |
PZ vs QG batting stats head to head
QG batting stats
Players | Match | Runs | AVe | SR | Sixes |
Umar Akmal | 260 | 5530 | 28.95 | 130.73 | 215 |
Ahsan Ali | 43 | 985 | 23.45 | 127.59 | 29 |
Jason Roy | 202 | 5117 | 27.21 | 146.03 | 204 |
Shan Watson | 323 | 8275 | 29.34 | 138.51 | 438 |
Ahmed Shehzad | 212 | 5918 | 29.88 | 124.43 | 136 |
Ben Cutting | 144 | 1893 | 21.75 | 146.97 | 123 |
Khurram Nanzoor | 105 | 2825 | 28.82 | 117.17 | 41 |
Peshawar Zalmi Top batsman Stats PSL 5
Players | Match | Runs | AVe | SR | Sixes |
Kamran Akmal | 226 | 5718 | 27.22 | 133.34 | 203 |
Tom Banton | 27 | 870 | 34.80 | 160.22 | 43 |
Liam Livingstone | 99 | 2407 | 27.35 | 140.02 | 133 |
Shoaib Malik | 378 | 9653 | 37.56 | 125.37 | 291 |
Kieron Pollard | 499 | 9966 | 30.85 | 150.40 | 650 |
Imam Ul Haq | 51 | 1406 | 33.47 | 120.37 | 24 |
Darren Sammy | 304 | 3882 | 21.05 | 139.95 | 233 |
PZ vs QG bowling stats head to head
Quetta Gladiators fast bowlers stats
Mohammad Husnain, Naseem Shah,Sohail Khan, Tymal Mill
Bowler | Match | Wkts | ECO | BB | SR |
Mohammad Husnain | 23 | 33 | 8.34 | 3W/30 | 16.5 |
Naseem Shah | 4 | 3 | 8.31 | 1W/21 | 32 |
Sohail Khan | 91 | 119 | 7.91 | 5W/23 | 17.8 |
Tymal Mills | 110 | 115 | 7.82 | 4W/22 | 19.7 |
Peshawar Zalmi fast bowlers stats
Hasan Ali, Wahab Riaz,Aamir Khan, Rahat Ali
Bowler | Match | Wkts | ECO | BB | SR |
Hasan Ali | 93 | 124 | 7.53 | 5W/20 | 16.2 |
Wahab riaz | 243 | 285 | 7.12 | 5W/8 | 18 |
Rahat Ali | 65 | 72 | 7.72 | 4W/15 | 20.3 |
Aamir Khan |
|
|
|
|