Top ten highest score in List A: Narayan Jagadeesan 277 off 141 balls.
Highest score in list A matches
Top ten highest score in List A:
Player | Runs | Balls | 4s | 6s | SR | | Team | Opposition | Ground | Match Date |
N Jagadeesan | 277 | 141 | 25 | 15 | 196.45 | | Tamil Nadu | v Arunachal | Bengaluru | 21 Nov 2022 |
AD Brown | 268 | 160 | 30 | 12 | 167.50 | | Surrey | v Glamorgan | The Oval | 19 Jun 2002 |
RG Sharma | 264 | 173 | 33 | 9 | 152.60 | | India | v Sri Lanka | Eden Gardens | 13 Nov 2014 |
DJM Short | 257 | 148 | 15 | 23 | 173.64 | | West Aust | v Queensland | Sydney | 28 Sep 2018 |
S Dhawan | 248 | 150 | 30 | 7 | 165.33 | | India A | v SA A | Pretoria | 12 Aug 2013 |
MJ Guptill | 237* | 163 | 24 | 11 | 145.39 | | New Zealand | v West Indies | Wellington | 21 Mar 2015 |
TM Head | 230 | 127 | 28 | 8 | 181.10 | | South Aust | v Queensland | Adelaide | 13 Oct 2021 |
BR Dunk | 229* | 157 | 15 | 13 | 145.85 | | Tasmania | v Queensland | Sydney | 18 Oct 2014 |
PP Shaw | 227* | 152 | 31 | 5 | 149.34 | | Mumbai | v Puducherry | Jaipur | 25 Feb 2021 |
RG Pollock | 222* | – | – | – | – | | E. Province | v Border | East London | 19 Oct 1974 |
Post Views: 140