Pakistan vs NEW Zealand Head to Head Players Stats
Here are Head to Head ODI Stats of Pakistan vs New Zealand.
New Zealand vs Pakistan Head to Head Batting Stats
New Zealand Batting stats
Player | ODIs | Runs | Ave | SR |
Michael Bracewell | 23 | 489 | 24.45 | 95.89 |
Mark Chapman | 29 | 736 | 35.04 | 105.14 |
Devon Conway | 34 | 1391 | 46.36 | 88.65 |
Tom Latham | 152 | 4156 | 34.06 | 85.60 |
Daryl Mitchell | 45 | 1765 | 50.52 | 97.89 |
Glenn Phillips | 39 | 935 | 37.40 | 99.78 |
Rachin Ravindra | 29 | 970 | 40.41 | 109.97 |
Kane Williamson | 168 | 7035 | 49.54 | 81.62 |
Will Young | 40 | 1508 | 43.08 | 87.52 |
Pakistan Batting Stats
Player | ODIs | Runs | Ave | SR |
Mohammad Rizwan (c) | 86 | 2523 | 42.76 | 88.00 |
Babar Azam | 126 | 6019 | 55.73 | 88.77 |
Fakhar Zaman | 85 | 3627 | 46.50 | 94.23 |
Saud Shakeel | 17 | 340 | 26.15 | 83.58 |
Tayyab Tahir | 6 | 129 | 43.00 | 125.24 |
Khushdil Shah | 13 | 221 | 27.62 | 89.83 |
Salman Ali Agha | 33 | 915 | 45.75 | 97.86 |
Usman Khan | 1 | 17 | 17.00 | 85.00 |
Kamran Ghulam | 11 | 210 | 30.00 | 99.05 |
New Zealand vs Pakistan Head to Head Bowling Stats
Pakistan Bowling Stats
Player | ODIs | Wkts | Econ | SR |
Haris Rauf | 46 | 83 | 5.78 | 26.7 |
Shaheen Shah Afridi | 61 | 125 | 5.57 | 25.4 |
Naseem Shah | 23 | 45 | 5.28 | 25.7 |
Mohammad Hasnain | 15 | 17 | 6.30 | 42.2 |
Faheem Ashraf | 35 | 26 | 5.19 | 38.5 |
NEW Zealand Bowling Stats
Player | ODIs | Wkts | Econ | SR |
Mitchell Santner (c) | 113 | 117 | 4.82 | 45.3 |
Kyle Jamieson | 13 | 14 | 5.07 | 43.1 |
Matt Henry | 87 | 155 | 5.18 | 29.3 |
Will O’Rourke | 9 | 14 | 5.85 | 30.2 |
Jacob Duffy | 11 | 19 | 6.30 | 25.7 |
Nathan Smith | 6 | 6 | 6.63 | 41.0 |
Post Views: 56