Scorecard and match Summary: PK vs GT Match 5 IPL 2025

Below is the scorecard for the IPL 2025 Match 5 between Punjab Kings (PBKS) and Gujarat Titans (GT

IPL 2025 Match 5: Punjab Kings vs Gujarat Titans 

**Date**: March 25, 2025 

**Venue**: Narendra Modi Stadium, Ahmedabad 

**Result**: Punjab Kings won by 11 runs 

 Punjab Kings Innings: 243/5 (20 overs)

| Batsman              | Dismissal                | Runs | Balls | 4s | 6s | Strike Rate |

|———————-|————————–|——|——-|—-|—-|————-|

| Prabhsimran Singh    | c Gill b Sai Kishore     | 28   | 19    | 4  | 1  | 147.36      |

| Priyansh Arya        | c Buttler b Sai Kishore  | 47   | 23    | 7  | 2  | 204.34      |

| Shreyas Iyer (c)     | not out                  | 97   | 42    | 5  | 9  | 230.95      |

| Glenn Maxwell        | lbw b Sai Kishore        | 12   | 10    | 1  | 1  | 120.00      |

| Sam Curran           | c Sudharsan b Rabada     | 8    | 7     | 1  | 0  | 114.28      |

| Shashank Singh       | not out                  | 44   | 16    | 6  | 2  | 275.00      |

| **Extras**           | (lb 2, w 5)              | 7    |       |    |    |             |

| **Total**            | (5 wickets, 20 overs)    | 243  |       |    |    |             |

**Did Not Bat**: Jitesh Sharma (wk), Marco Jansen, Arshdeep Singh, Vijaykumar Vyshak, Harpreet Brar 

**Fall of Wickets**: 

1-62 (Prabhsimran Singh, 5.4 ov), 2-89 (Priyansh Arya, 8.1 ov), 3-115 (Glenn Maxwell, 11.2 ov), 4-156 (Sam Curran, 14.5 ov), 5-243 (end of innings, 20 ov) 

 Bowling (Gujarat Titans)

| Bowler             | Overs | Maidens | Runs | Wickets | Economy | Extras |

| Kagiso Rabada      | 4     | 0       | 48   | 1       | 12.00   | 2w     |

| Mohammed Siraj     | 4     | 0       | 45   | 0       | 11.25   | 1w     |

| Prasidh Krishna    | 4     | 0       | 43   | 0       | 10.75   | 1w     |

| R Sai Kishore      | 4     | 0       | 30   | 3       | 7.50    | 0w     |

| Noor Ahmad         | 3     | 0       | 45   | 0       | 15.00   | 1w     |

| Rahul Tewatia      | 1     | 0       | 30   | 0       | 30.00   | 0w     |

 Gujarat Titans Innings: 232/5 (20 overs)

| Batsman              | Dismissal                | Runs | Balls | 4s | 6s | Strike Rate |

| Shubman Gill (c)     | c Curran b Maxwell       | 33   | 14    | 5  | 1  | 235.71      |

| Sai Sudharsan        | c Shashank b Arshdeep     | 74   | 41    | 8  | 2  | 180.48      |

| Jos Buttler (wk)     | c Iyer b Jansen          | 54   | 33    | 5  | 2  | 163.63      |

| Sherfane Rutherford  | b Arshdeep               | 46   | 28    | 4  | 3  | 164.28      |

| Vijay Shankar        | run out (Jansen)         | 6    | 3     | 1  | 0  | 200.00      |

| Rahul Tewatia        | not out                  | 10   | 3     | 1  | 1  | 333.33      |

| **Extras**           | (lb 3, w 6)              | 9    |       |    |    |             |

| **Total**            | (5 wickets, 20 overs)    | 232  |       |    |    |             |

**Did Not Bat**: R Sai Kishore, Kagiso Rabada, Mohammed Siraj, Prasidh Krishna, Noor Ahmad 

**Fall of Wickets**: 

1-61 (Shubman Gill, 5.2 ov), 2-164 (Sai Sudharsan, 13.5 ov), 3-182 (Jos Buttler, 16.2 ov), 4-200 (Vijay Shankar, 17.3 ov), 5-232 (Sherfane Rutherford, 19.5 ov) 

Bowling (Punjab Kings)

| Bowler             | Overs | Maidens | Runs | Wickets | Economy | Extras |

| Arshdeep Singh     | 4     | 0       | 36   | 2       | 9.00    | 2w     |

| Marco Jansen       | 4     | 0       | 47   | 1       | 11.75   | 1w     |

| Sam Curran         | 3     | 0       | 40   | 0       | 13.33   | 1w     |

| Vijaykumar Vyshak  | 4     | 0       | 32   | 0       | 8.00    | 1w     |

| Glenn Maxwell      | 2     | 0       | 24   | 1       | 12.00   | 0w     |

| Harpreet Brar      | 3     | 0       | 50   | 0       | 16.66   | 1w     |

 Match Summary

– **Toss**: Gujarat Titans won the toss and elected to bowl first. 

– **Player of the Match**: Shreyas Iyer (Punjab Kings) – 97 not out off 42 balls. 

– **Total Runs**: 475 runs scored in the match. 

– **Impact Substitute**: Vijaykumar Vyshak (PBKS) replaced Priyansh Arya after Punjab’s innings; Vijay Shankar (GT) replaced Noor Ahmad during the chase.

This scorecard reflects the match report’s narrative: Punjab’s 243/5 driven by Iyer’s 97 not out and Shashank’s late blitz, and Gujarat’s spirited 232/5 falling 11 runs short despite Sudharsan’s 74 and Buttler’s 54.