Super Smash Men’s Winners List 2005 -2021
The Wellington Firebirds are the defending champions. Following are the winners and runner-up details for the Super Smash – men’s cricket listed in season-wise: 2005 to 2021.
Canterbury Kings and Northern Braves will play Final of Super Smash 2022 on January 29, 2022
| Tournament | Winner | Runner | Venue |
| 2005–06 | Canterbury Wizards | Auckland Aces | Eden Park Outer Oval, Auckland |
| 2006–07 | Auckland Aces | Otago Volts | Eden Park Outer Oval, Auckland |
| 2007–08 | Central Stags | Northern Knights | Pukekura Park, New Plymouth |
| 2008–09 | Otago Volts | Canterbury Wizards | University Oval, Dunedin |
| 2009–10 | Central Stags | Auckland Aces | Pukekura Park, New Plymouth |
| 2010–11 | Auckland Aces | Central Stags | Colin Maiden Park, Auckland |
| 2011–12 | Auckland Aces | Canterbury Wizards | Colin Maiden Park, Auckland |
| 2012–13 | Otago Volts | Wellington Firebirds | University Oval, Dunedin |
| 2013–14 | Northern Knights | Otago Volts | Seddon Park, Hamilton |
| 2014–15 | Wellington Firebirds | Auckland Aces | Seddon Park, Hamilton |
| 2015–16 | Auckland Aces | Otago Volts | Yarrow Stadium, New Plymouth |
| 2016–17 | Wellington Firebirds | Central Stags | Pukekura Park, New Plymouth |
| 2017–18 | Knights | Central Stags | Seddon Park, Hamilton |
| 2018–19 | Central Stags | Knights | Seddon Park, Hamilton |
| 2019–20 | Wellington Firebirds | Auckland Aces | Basin Reserve, Wellington |
| 2020-21 | Wellington Firebirds | Canterbury Kings | Basin Reserve, Wellington |
| 2021-22 | Northern Braves | Canterbury Kings | Siddon Park Hamilton |
Summary of Super Smash Winner
| Teams | Winner | Runner-up |
| Auckland Aces | 4 | 4 |
| Canterbury Kings | 1 | 4 |
| Central Stags | 3 | 3 |
| Northern Brave | 3 | 2 |
| Otago Volts | 2 | 3 |
| Wellington Firebirds | 4 | 1 |
