Sydney Cricket Ground ODI records: England vs Australia SCG ODI Stats
2nd ODI England vs Australia will be played on November 19 at Sydney Cricket Ground. First ODI England vs Australia was played at Adelaide Oval which won Australia by 6 wickets.
SCG hosted seven ICC T20 World Cup 2022 matches (including a semi-final).Sydney Cricket Ground is holding ODI after a considerable gap. Last ODI at SCG was played Australia vs India almost two years ago.
Which was high scoring game between two countries.
Sydney has hosted third-highest number of ODI matches .Australia has played 134 ODI at SCG. Australia won 89 and lost 39 ODI at SCG.
England have won 16 and lost 16 out of their 33 Sydney T20Is. Australia and England played 23 ODI matches at Sydney Cricket Ground .Australia have won 11 and England have won 11.Now on Saturday any team can lead in winning ODI at SCG.
Sydney Cricket Ground ODI records
Highest ODI run-scorers at the SCG
This is list of players who scored 1000 ODI runs at SCG.
Allan Border (1,561)
Ricky Ponting (1,326)
Mark Waugh (1,309)
Adam Gilchrist (1,160)
Michael Clarke (1,014).
highest runs scorer at SCG Current Players List
Batters Matches Runs Highest Average SR
David Warner (AUS) 17 953 130 59.56 100.1
Steven Smith (AUS) 15 849 164 60.64 101.92
Rohit Sharma (IND) 5 333 133 66.6 88.8
Glenn Maxwell (AUS) 11 330 102 55 185.39
Shikhar Dhawan (IND) 6 235 78 39.16 106.81
Most runs scorer Current English Players
Jos Buttler (132)
Chris Woakes (73)
Highest wicket-takers in Sydney ODIs
Glenn McGrath (50)
Shane Warne (43)
Denis Lillee (42)
Brett Lee (40)
Craig McDermott (36).
Highest wickets takers at SCG Current players
Bowlers | Matches | Wickets | Average | Economy | SR |
Josh Hazlewood (AUS) | 9 | 16 | 26.87 | 5.25 | 30.6 |
Adam Zampa (AUS) | 6 | 14 | 24.42 | 6 | 24.4 |
Pat Cummins (AUS) | 8 | 14 | 29.57 | 5.83 | 30.4 |
James Faulkner (AUS) | 8 | 13 | 27.53 | 5.71 | 28.9 |
Mitchell Starc (AUS) | 13 | 12 | 43.75 | 5.56 | 47.1 |
Highest wicket takers SCG English bowlers
Chris Woakes (7)
Chris Jordan (4)
Adil Rashid (2)
Highest innings total in Sydney Cricket Ground ODIs
Highest ODI total at Sydney Cricket Ground
Score | Overs | Team | Opposition | Year |
408/5 | 50 | South Africa | West Indies | 2015 |
389/4 | 50 | Australia | India | 2020 |
376/9 | 50 | Australia | Sri Lanka | 2015 |
374/6 | 50 | Australia | India | 2020 |
368/5 | 50 | Australia | Sri Lanka | 2006 |
300 Plus Total at SCG= 23 times
Highest run chase at SCG
Australia vs England 334 runs target achieved by Australia
Lowest ODI Totals at SCG
Team | Score | Overs | Opposition | Match Date |
India | 63 | 25.5 | v Australia | 8 Jan 1981 |
South Africa | 69 | 28.0 | v Australia | 14 Dec 1993 |
Pakistan | 81 | 48.0 | v West Indies | 17 Dec 1992 |
West Indies | 87 | 29.3 | v Australia | 8 Dec 1992 |
West Indies | 91 | 31.5 | v Zimbabwe | 23 Jan 2001 |
India | 100 | 36.3 | v Australia | 14 Jan 2000 |
South Africa | 106 | 38.3 | v Australia | 22 Jan 2002 |
Australia | 109 | 27.3 | v England | 26 Jan 1983 |
England | 117 | 41.0 | v Australia | 23 Jan 2003 |
West Indies | 119 | 37.2 | v Australia | 7 Feb 2001 |
New Zealand | 119 | 33.1 | v Australia | 14 Jan 1998 |
Highest ODI score at SCG in a innings
Player | Runs | Team | Opposition | |
SPD Smith | 164 | Australia | v New Zealand | |
AB de Villiers | 162* | South Africa | v West Indies | |
A Symonds | 151 | Australia | v Sri Lanka | |
Yuvraj Singh | 139 | India | v Australia | |
GS Chappell | 138* | Australia | v New Zealand | |
IJL Trott | 137 | England | v Australia | |
RG Sharma | 133 | India | v Australia | |
AC Gilchrist | 131 | Australia | v Sri Lanka | |
DA Warner | 130 | Australia | v Pakistan | |
AR Border | 127* | Australia | v West Indies |
Best Bowling Figures at SCG in ODI
Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Match Date | |
GS Chappell | 9.5 | 5 | 15 | 5 | 1.52 | Australia | v India | 8 Jan 1981 | |
AJ Bichel | 6.3 | 0 | 19 | 5 | 2.92 | Australia | v South Africa | 22 Jan 2002 | |
BA Williams | 8.3 | 2 | 22 | 5 | 2.58 | Australia | v Zimbabwe | 11 Jan 2004 | |
RJ Hadlee | 8.3 | 4 | 26 | 5 | 3.05 | New Zealand | v Australia | 29 Jan 1981 | |
MA Holding | 10.0 | 1 | 26 | 5 | 2.60 | West Indies | v Australia | 12 Feb 1985 |
Highest ODI wickets Partnership at SCG
Wkt | Runs | Partners | Team | Opposition | Match Date | |
1st | 237 | MS Atapattu, ST Jayasuriya | Sri Lanka | v Australia | 9 Jan 2003 | |
2nd | 182 | AJ Finch, SPD Smith | Australia | v India | 26 Mar 2015 | |
3rd | 190* | CJ Tavare, AJ Lamb | England | v New Zealand | 20 Jan 1983 | |
3rd | 190 | GA Hick, N Hussain | England | v Australia | 17 Jan 1999 | |
4th | 237 | RT Ponting, A Symonds | Australia | v Sri Lanka | 12 Feb 2006 | |
5th | 160 | GJ Maxwell, SR Watson | Australia | v Sri Lanka | 8 Mar 2015 | |
6th | 112 | ME Waugh, SP O’Donnell | Australia | v England | 1 Jan 1991 | |
7th | 113* | JC Buttler, CR Woakes | England | v Australia | 21 Jan 2018 | |
8th | 83 | MG Bevan, PR Reiffel | Australia | v West Indies | 1 Jan 1996 | |
9th | 70 | DL Vettori, KD Mills | New Zealand | v Australia | 8 Dec 2004 | |
10th | 63 | SR Watson, AJ Bichel | Australia | v Sri Lanka | 9 Jan 2003 |