T20 World Cup 2024: Pakistan Squad T20 World Cup Preview With Stats.
Pakistan T20 Squad stats
Batting Stats Pakistan Squad T20 WC 2024
Player | Match | Runs | AVE | SR | HS |
Babar Azam | 119 | 4023 | 41.05 | 130.25 | 122 |
Mohammad Rizwan | 98 | 3203 | 49.27 | 128.17 | 104* |
Fakhar Zaman | 88 | 1815 | 23.57 | 133.45 | 91 |
Usman Khan | 6 | 97 | 19.40 | 140.57 | 38 |
Saim Ayub | 21 | 286 | 15.05 | 127.67 | 49 |
Azam Khan | 13 | 88 | 9.77 | 135.38 | 65 |
Iftikhar Ahmed | 64 | 975 | 25.00 | 130.00 | 62* |
Imad Wasim | 72 | 535 | 16.21 | 134.76 | 64* |
Bowling stats India Squad T20 WC 2024
Player | Match | WKTS | ECO | SR | BB |
Abbas Afridi | 9 | 16 | 9.15 | 10.8 | 3/20 |
Haris Rauf | 68 | 95 | 8.25 | 15.5 | 5/18 |
Naseem Shah | 25 | 715 | 7.92 | 28.4 | 2/7 |
Muhammad Amir | 58 | 64 | 727 | 19.1 | 4/13 |
Shaheen Shah Afridi | 66 | 91 | 7.73 | 15.8 | 4/22 |
Abrar Ahmed | 3 | 2 | 5.75 | 24.00 | 2/15 |
Imad Wasim | 72 | 70 | 6.30 | 21.05 | 5/15 |
Shadab Khan | 100 | 107 | 7.21 | 19.2 | 4/8 |
| | | | | |
Post Views: 80