Top batsman Super50 Cup 2022-23: Most Runs Scorer Of Each Team
Nicholas Pooran of Trinidad & Tobago is most runs scorer in Super50 Cup 2021 with 334 runs and BA King 2nd with 325 runs and R Powell of Jamaica is 3rd highest scorer in Super50 Cup 2022-23 .Here is list of top batsman of each team who are most runs scorer in Super50 Cup 2022-23 for each team.
Barbados most runs scorer : Super50 Cup 2022-23
Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
SD Hope | 7 | 311 | 88 | 51.83 | 91.47 | 0 | 3 |
Z McCaskie | 7 | 199 | 71 | 33.16 | 67.91 | 0 | 2 |
RS Primus | 6 | 178 | 130* | 89.00 | 140.15 | 1 | 0 |
RL Chase | 3 | 143 | 86* | 143.00 | 96.62 | 0 | 2 |
NR Kirton | 7 | 126 | 39 | 25.20 | 85.13 | 0 | 0 |
Combined Campses and Colleges: most runs scorer Super50 Cup 2022-23
Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
D Ramdin | 6 | 185 | 82* | 61.66 | 67.27 | 0 | 1 |
KA Kallicharan | 6 | 110 | 37 | 18.33 | 65.08 | 0 | 0 |
MW Forde | 6 | 85 | 37 | 17.00 | 59.44 | 0 | 0 |
D Richards | 3 | 74 | 36* | 37.00 | 100.00 | 0 | 0 |
N Bidaisee | 4 | 69 | 30 | 17.25 | 44.80 | 0 | 0 |
Guyana: most runs scorer Super50 Cup 2022-23
Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
TA Imlach | 7 | 268 | 75 | 44.66 | 65.52 | 0 | 2 |
SE Rutherford | 7 | 184 | 56 | 26.28 | 106.35 | 0 | 1 |
SO Hetmyer | 6 | 176 | 86 | 29.33 | 96.17 | 0 | 1 |
A Bramble | 7 | 174 | 60 | 24.85 | 96.13 | 0 | 1 |
R Shepherd | 7 | 171 | 74* | 34.20 | 134.64 | 0 | 2 |
Jamaica: most runs scorer Super50 Cup 2022-23
Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
BA King | 7 | 325 | 87 | 46.42 | 83.54 | 0 | 2 |
R Powell | 7 | 321 | 105* | 80.25 | 120.67 | 1 | 1 |
AM McCarthy | 7 | 131 | 31 | 18.71 | 63.59 | 0 | 0 |
NE Bonner | 3 | 105 | 59 | 35.00 | 60.69 | 0 | 1 |
CAK Walton | 4 | 90 | 41 | 22.50 | 64.28 | 0 | 0 |
Leeward Islands: most runs scorer Super50 Cup 2022-23
Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
KU Carty | 6 | 234 | 103* | 46.80 | 67.82 | 1 | 1 |
JN Hamilton | 6 | 214 | 91* | 42.80 | 84.92 | 0 | 3 |
T Warde | 6 | 137 | 34 | 27.40 | 57.56 | 0 | 0 |
HR Walsh | 6 | 133 | 33 | 26.60 | 96.37 | 0 | 0 |
DC Thomas | 3 | 132 | 94 | 44.00 | 85.16 | 0 | 1 |
Trinidad & Tobago : most runs scorer Super50 Cup 2022-23
Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
N Pooran | 7 | 334 | 111 | 167.00 | 124.16 | 1 | 2 |
KY Ottley | 7 | 264 | 65* | 52.80 | 78.80 | 0 | 1 |
DM Bravo | 7 | 226 | 71 | 56.50 | 76.87 | 0 | 3 |
JN Mohammed | 7 | 140 | 25 | 23.33 | 59.07 | 0 | 0 |
J Da Silva | 4 | 133 | 66 | 33.25 | 71.89 | 0 | 1 |
West Indies Academy: most runs Scorer Super50 Cup 2022-23
Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
K Simmons | 6 | 174 | 64 | 29.00 | 66.92 | 0 | 2 |
KD Wickham | 6 | 166 | 52 | 27.66 | 84.26 | 0 | 1 |
KA Anderson | 6 | 138 | 36 | 23.00 | 60.00 | 0 | 0 |
JM James | 5 | 111 | 73 | 37.00 | 94.87 | 0 | 1 |
LJA Julien | 5 | 110 | 32 | 27.50 | 51.40 | 0 | 0 |
Windward Islands : most runs scorer Super50 Cup 2022-23
Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
A Athanaze | 6 | 292 | 140 | 48.66 | 96.05 | 2 | 0 |
KAR Hodge | 6 | 261 | 106* | 52.20 | 62.14 | 1 | 0 |
SW Ambris | 6 | 236 | 90* | 59.00 | 92.54 | 0 | 2 |
J Charles | 6 | 188 | 89 | 31.33 | 97.40 | 0 | 2 |
ADS Fletcher | 6 | 110 | 68* | 27.50 | 70.96 | 0 | 1 |