U19 CWC 2020: BANGLADESH U19 TEAM STATS | BD U19 YODI 2019

 U19  CWC  2020:    BANGLADESH U19 TEAM   STATS | BD U19 YODI 2019

  BANGLADESH U19 played 22 Youth ODI in year 2019 won  16 and lost 4 , one tied and one ended without result . BD U19 played  6 matches vs    Sri Lanka  AND ENGLAND.

SR TEAM OPP WINNER MARGIN VENUE DATE
1  BD U19 ENG U19 BD U19 5 WKTS Cox’s Bazar 29-1-2019
2  BD U19 ENG U19 BD U19 5 WKTS Cox’s Bazar 31-1-2019
3  BD U19 ENG U19 BD U19 63 RUNS Cox’s Bazar 2-2-2019
4  BD U19 ENG U19 BD U19 6 WKTS Worcester 22-7-2019
5  BD U19 IND U19 IND U19 35 RUNS Worcester 24-7-2019
6  BD U19 ENG U19 BD U19 7 WKTS Cheltenham 28-7-2019
7  BD U19 IND U19 BD U19 2 WKTS Billericay 30-7-2019
8  BD U19 ENG U19 BD U19 72 RUNS Billericay 1-8-2019
9  BD U19 ENG U19 TIED Beckenham 5-8-2019
10  BD U19 IND N/R Benckenham 7-8-2019
11  BD U19 IND  U19 IND U19 6 WKTS Hove 11-8-2019
12  BD U19 SL U19 BD U19 42 RUNS Moratuwa 10-9-2019
13  BD U19 IND U19 IND U19 5 RUNS Colombo(RPS) 14-9-2019
14  BD U19 NZ U19 BD U19 6 WKTS Lincoln 29-09-2019
15  BD U19 NZ U19 BD U19 6 WKTS Lincoln 02-10-2019
16  BD U19 NZ U19 BD U19 8 WKTS Lincoln 06-10-2019
17  BD U19 NZ U19 NZ U19 4 WKTS Lincoln 09-10-2019
18  BD U19 NZ U19 BD U19 73 RUNS Lincoln 13-10-2019
19 BD U19 SL U19 BD U19 5 WKTS Khulna 11-11-2019
20 BD U19 SL U19 BD U19 161 RUNS Chattogram 14-11-2019
21 BD U19 SL U19 BD U19 5 WKTS Chsttogram 17-11-2019
22 BD U19 SL U19 BD U19 50 RUNS Chsttogram 19-11-2019

TOP 5 BD U19 PLAYERS STATS WILL BE UPDATED.