U19 CWC 2020: INDIA U19 TEAM stats |IND U19 YODI 2019
iNDIA U19 played 19 Youth ODI in year 2019.Won 12 and lost 6 .IND U19 played 19 matches vs AFGHANISTAN, BANGLADESH, PAKISTAN, SOUTH AFRICA AND ENGLAND.
INDIA U19 stats 2019 YOUTH ODI
| SR | TEAM | OPP | WINNER | MARGIN | VENUE | DATE |
| 1 | IND U19 | ENG U19 | IND U19 | 5 WKT | Worcester | 21-7 |
| 2 | IND U19 | BD U19 | IND U19 | 35 RUNS | Worcester | 24-7 |
| 3 | IND U19 | ENG U19 | ENG U19 | 5 WKT | Cheltenham | 26-7 |
| 4 | IND U19 | BD U19 | BD U19 | 2 WKT | Billericay | 30-7 |
| 5 | IND U19 | ENG U19 | IND U19 | 1 WKT | Chelmsford | 3-8 |
| 6 | IND U19 | BD U19 | NR | – | Beckenham | 7-8 |
| 7 | IND U19 | ENG U19 | ENG U19 | 8 WKT | Beckenham | 9-8 |
| 8 | IND U19 | BD U19 | IND U19 | 6 WKT | Hove | 11-8 |
| 9 | IND U19 | PAK U19 | IND U19 | 60 RUNS | Moratuwa | 7-9 |
| 10 | IND U19 | AFG U19 | IND U19 | 3 WKT | Colombo(CCC) | 9-9 |
| 11 | IND U19 | BD U19 | IND U19 | 5 RUNS | Colombo(RPS) | 14-9 |
| 12 | IND U19 | AFG U19 | IND U19 | 9 WKT | Lucknow | 22-11 |
| 13 | IND U19 | AFG U19 | IND U19 | 2 WKT | Lucknow | 24-11 |
| 14 | IND U19 | AFG U19 | AFG U19 | 3 WKT | Lucknow | 26-11 |
| 15 | IND U19 | AFG U19 | IND U19 | 5 WKT | Lucknow | 28-11 |
| 16 | IND U19 | AFG U19 | AFG U19 | 2 WKT | Lucknow | 30-11 |
| 17 | IND U19 | SA U19 | IND U19 | 9 WKT | East London | 26-12 |
| 18 | IND U19 | SA U19 | IND U19 | 8 WKT | East London | 28-12 |
| 19 | IND U19 | SA U19 | SA U19 | 5 WKT | East London | 30-12 |
