Usman Qadir Vs Rashid Khan 1st 4 T20I – 10 Wkts vs 4 Wkts
Today Rashid Khan of Afghanistan is most successful bowler of T20I . He has played 48 T20I and taken 89 Wickets with economy rate of 6.14 and SR of 12.3 and average 12.62.Usman Qadir has played only 4 T20I and taken 10 wickets with economy rate of 5.4 and SR 9.00 and average 8.10.In first 4 T20I Usman Qadir is far ahead of Rashid Khan
Usman Qadir vs Rashid Khan
| Usman Qadir | Rashid Khan |
| Match | Overs | Runs | Eco | WKT | Overs | Runs | Eco | WKT |
| 1st | 3 | 24 | 8 | 1 | 4 | 20 | 5 | 1 |
| 2nd | 4 | 23 | 5.75 | 3 | 4 | 52 | 13 | 1 |
| 3rd | 4 | 13 | 3.25 | 4 | 4 | 28 | 7 | 0 |
| 4th | 4 | 21 | 5.25 | 2 | 4 | 22 | 5.5 | 1 |
| Total | 15 | 81 | 5.4 | 10 | 16 | 122 | 7.62 | 3 |
Usman Qadir vs Rashid Khan 1st 4 T20I
| SR | Usman Qadir | Rashid Khan |
| Match | 4 | 4 |
| INN | 4 | 4 |
| Wkts | 10 | 3 |
| Overs | 15 | 16 |
| Maiden | 0 | 0 |
| Runs | 81 | 122 |
| Econ | 5.4 | 7.62 |
| SR | 9 | 32 |
| Ave | 8.1 | 40.66 |
| BB | (4/13) | (1/20) |
| Age | 27 years | 22 years |
| debut | 7 November, 2020 | 26 October 2015 |
