Australia vs New Zealand Dream11 Hints – AUS vs NZ Final T20 World Cup Head to Head Stats batting
Australia vs New Zealand Dream11 Hints – AUS vs NZ Final T20 World Cup Head to Head Stats batting
Average
Australia Bating Stats – Average in T20I, vs NZ, T20WC2021
Player | age | T20I | Vs NZ | WC21 |
Aaron Finch | 34Y | 36.15 | 62.75 | 21.66 |
David Warner | 35Y | 32.48 | 22.57 | 47.20 |
Steven Smith | 32Y | 26.96 | 6.00 | 23.00 |
Mitchell Marsh | 30Y | 28.85 | 18.20 | 36.00 |
Glenn Maxwell | 33Y | 30.26 | 29.42 | 9.00 |
Matthew Wade | 33 Y | 20.82 | 19.80 | 74.00 |
Marcus Stoinis | 32Y | 28.50 | 28.80 | 80.00 |
Australia Bating Stats – SR in T20I, vs NZ, T20WC2021
Palyer | T20I(SR) | Vs NZ | T20WC |
Aaron Finch | 148.31 | 144.25 | 119.26 |
David Warner | 140.50 | 156.43 | 148.42 |
Steven Smith | 126.16 | 85.71 | 97.18 |
Mitchell Marsh | 122.79 | 116.66 | 142.10 |
Glenn Maxwell | 155.74 | 157.25 | 78.26 |
Matthew Wade | 126.16 | 137.50 | 164.44 |
Marcus Stoinis | 134.51 | 144.00 | 137.93 |
New Zealand Batting stats – Average in T20I, vs NZ , T20 World Cup 2021
Player | age | T20I | Vs AUS | WC21 |
Kane Williamson | 31Y | 31.73 | 13.77 | 32.75 |
Martin Guptill | 35Y | 32.15 | 36.25 | 30.00 |
Darly Mitchell | 30Y | 24.64 | – | 39.40 |
James Neesham | 31Y | 23.35 | 24.66 | 36.50 |
Devon Conway | 30Y | 50.16 | 48.00 | 32.25 |
SR New Zealand Batting T20I, Vs Australia in T20I
Player | T20I | Vs AUS | WC21 |
Kane Williamson | 122.37 | 104.20 | 94.24 |
Martin Guptill | 136.49 | 152.09 | 131.38 |
Darly Mitchell | 139.11 | – | 140.71 |
James Neesham | 160.08 | 200 | 173.80 |
Devon Conway | 139.35 | 140.14 | 108.40 |
Post Views: 215