Australia vs South Africa head to head batting and bowling stats
South Africa vs Australia Batting Stats Head To Head
South Africa Batting Stats
Batsman | T20I | Runs | Ave | SR |
Quinton de Kock | 57 | 1758 | 35.15 | 136.38 |
Temba Bavuma | 16 | 410 | 27.33 | 126.93 |
Heinrich Klaasen | 26 | 436 | 22.94 | 143.89 |
Rassie van Der Dussen | 29 | 756 | 36.00 | 134.75 |
Aiden Markram | 15 | 426 | 35.50 | 147.40 |
David Miller | 90 | 1742 | 31.67 | 140.82 |
Reeza Hendricks | 36 | 993 | 28.37 | 122.89 |
Australia batting Stats
Batsman | T20I | Runs | Ave | SR |
Aaron Finch | 76 | 2473 | 37.46 | 150.24 |
David Warner | 81 | 2265 | 31.45 | 139.72 |
Steve Smith | 45 | 794 | 27.37 | 129.52 |
Mitchell Marsh | 30 | 700 | 28.00 | 120.27 |
Glenn Maxwell | 72 | 1780 | 31.78 | 158.92 |
Marcus Stoinis | 28 | 376 | 25.06 | 133.80 |
Mathew Wade | 48 | 655 | 19.26 | 123.81 |
Bowling Stats Head to Head South Africa vs Australia
South Africa Bowling Stats
Bowler | T20I | wickets | Economy | SR |
Anrich Nortje | 11 | 9 | 7.43 | 26.00 |
Kagiso Rabada | 35 | 41 | 8.63 | 18.40 |
Tabriz Shamsi | 42 | 49 | 6.79 | 19.10 |
Lungi nigidi | 23 | 36 | 8.95 | 25.70 |
Keshav Maharaj | 3 | 3 | 4.22 | 20.30 |
Bjorn Fortuin | 13 | 14 | 6.58 | 17.50 |
Dwaine Pretorius | 17 | 14 | 8.06 | 18.40 |
Australian Bowling Stats
Bowler | T20I | wickets | Eco | SR |
Pat Cummins | 30 | 37 | 6.93 | 17.80 |
Josh Hazlewood | 17 | 21 | 7.98 | 19.00 |
Glenn Maxwell | 72 | 31 | 7.50 | 20.91 |
Marcus Stoinis | 28 | 10 | 8.48 | 25.40 |
Mitchell Starc | 41 | 51 | 7.22 | 19.10 |
Adam Zampa | 50 | 52 | 6.96 | 20.10 |
Kane Richardson | 26 | 29 | 7.92 | 18.40 |
Ashton Agar | 39 | 42 | 6.74 | 19.20 |