Bangladesh Premier League Winners List
Comilla Victorians won BPL 2023 title by defeating Sylhet Strikers by 7 wickets. At Sylhet scored 175/7 in 20 overs. Comilla Victorians reached at target before 4 balls. Comilla Victorians scored 176/3 in 19.2 overs.Comilla Victorians won BPL Title in 2022 by beating Fortune Barishal.
First edition of BPL won by Dhaka Gladiators and last edition BPL 8 won by Comilla Victoriams.Comilla Victorians and Dhaka are two teams who defended BPL title.Dhaka won first two edition in a row.Comilla Victorians won 2022 and 2023 titles of BPL.
Year | Edition | Winner | Score | Runners Up | Score | Result |
2022 | BPL8 | Comilla Victorians | 151/9 | Fortune Barisal | 150/8 | Comilla Victorians won by 1 Runs |
2020 | BPL7 | Rajshahi Royals | 170/4 | Khulna Tigers | 149/8 | Rajshahi Royals won by 21 runs |
2019 | BPL6 | Comilla Victorians | 199/3 | Dhaka Dynamites | 182/9 | Comilla Victorians won by 17 runs |
2017 | BPL5 | Rangpur Riders | 206/1 | Dhaka Dynamites | 149/9 | Rangpur Riders won by 57 runs |
2016 | BPL4 | Dhaka Dynamites | 159/9 | Rajshahi Kings | 103 | Dhaka Dynamites won by 56 runs |
2015 | BPL3 | Comilla Victorians | 157/7 | Barisal Bulls | 156/4 | Comilla Victorians won by 3 wickets |
2013 | BPL2 | Dhaka Gladiators | 172/9 | Chittagong Kings | 129 | Dhaka Gladiators won by 43 runs |
2012 | BPL1 | Dhaka Gladiators | 144/2 | Barisal Burners | 140/7 | Dhaka Gladiators won by 8 wickets |
Dhaka won BPL Three times, Comilla Victorians also won BPL four .Rangpur Riders won BPL5 in 2017. Rajshahi Royals won BPL7 in 2020.