New Zealand vs Pakistan head to head batting and bowling stats
Pakistan vs New Zealand Batting Stats Head To Head
Pakistan Batting Stats
Batsman | T20I | Runs | Ave | SR |
Babar Azam | 62 | 2272 | 48.34 | 130.64 |
Fakhar Zaman | 53 | 1021 | 21.72 | 136.31 |
Mohammad Rizwan | 44 | 1144 | 52.00 | 130.00 |
Mohammad Hafeez | 113 | 2429 | 26.40 | 120.96 |
Asif Ali | 29 | 382 | 16.38 | 123.74 |
Haider Ali | 15 | 256 | 19.69 | 131.95 |
Shoaib Malik | 116 | 2335 | 31.13 | 124.20 |
New Zealand batting Stats
Batsman | T20I | Runs | Ave | SR |
Martin Guptil | 102 | 2939 | 32.29 | 136.82 |
Tim seifert | 35 | 695 | 24.82 | 133.14 |
Devon convay | 14 | 473 | 59.12 | 151.11 |
Kane williamson | 67 | 1805 | 31.66 | 125.08 |
James nesham | 29 | 324 | 21.60 | 157.28 |
Glenn Phillips | 25 | 506 | 28.11 | 149.70 |
| | | | |
Bowling Stats Head to Head Pakistan vs India
Pakistan Bowling Stats
Bowler | T20I | wickets | Economy | SR |
Hasan Ali | 42 | 54 | 8.37 | 15.50 |
Haris Rauf | 24 | 29 | 8.81 | 17.00 |
Shaheen Afridi | 31 | 35 | 8.15 | 19.00 |
Shadab Khan | 53 | 58 | 7.40 | 18.60 |
Imad Wasim | 53 | 51 | 6.38 | 21.80 |
Wasim Jr | 4 | 2 | 10.89 | 19.00 |
Mohammad Nawaz | 24 | 20 | 7.06 | 23.10 |
Mohammad Hafeez | 114 | 60 | 6.53 | 20.60 |
New Zealand Bowling Stats
Bowler | T20I | wickets | Eco | SR |
Tim Southee | 83 | 99 | 8.39 | 18.00 |
Trent boult | 34 | 46 | 8.53 | 16.4 |
Lockie ferguson | 13 | 54 | 6.86 | 11.5 |
Kayle Jamieson | 8 | 4 | 9.80 | 43.00 |
Tod astle | 4 | 7 | 8.19 | 8.5 |
Ash sodhi | 57 | 73 | 8.07 | 16.1 |
Mitchel santner | 52 | 60 | 7.38 | 17.4 |
James neesham | 29 | 18 | 9.45 | 17.3 |
Head-to-head
Overall
Matches- 24, Pakistan – 14, New Zealand – 10, Tied- 0
In T20 World Cups
Matches- 5, Pakistan – 3, New Zealand – 2, Tied- 0
Post Views: 136