New Zealand vs Pakistan head to head player stats Preview Prediction
Match Details
Match – Pakistan vs New Zealand – Match 19
Venue – Sharjah Cricket Stadium, Sharjah
Time – 07:30 PM IST, 02:00 PM GMT
Head-to-head Pakistan vs New Zealand
Overall
Matches- 24, Pakistan – 14, New Zealand – 10, Tied- 0
In T20 World Cups
Matches- 5, Pakistan – 3, New Zealand – 2, Tied- 0
Playing XI-
Pakistan
Babar Azam (c), Mohammad Rizwan (wk), Fakhar Zaman, Mohammad Hafeez, Shoaib Malik, Asif Ali, Imad Wasim, Shadab Khan, Hasan Ali, Haris Rauf, Shaheen Afridi
New Zealand
Martin Guptill, Tim Seifert (WK), Kane Williamson (C), Devon Conway, Glenn Phillips, James Neesham, Mitchell Santner, Tim Southee, Ish Sodhi, Trent Boult, Lockie Ferguson
Pakistan vs New Zealand Batting Stats Head To Head
Pakistan Batting Stats
Batsman | T20I | Runs | Ave | SR |
Babar Azam | 62 | 2272 | 48.34 | 130.64 |
Fakhar Zaman | 53 | 1021 | 21.72 | 136.31 |
Mohammad Rizwan | 44 | 1144 | 52.00 | 130.00 |
Mohammad Hafeez | 113 | 2429 | 26.40 | 120.96 |
Asif Ali | 29 | 382 | 16.38 | 123.74 |
Shoaib Malik | 116 | 2335 | 31.13 | 124.20 |
One batsman have SR above 135 and two above 130 and three below 130.
New Zealand batting Stats
Batsman | T20I | Runs | Ave | SR |
Martin Guptil | 102 | 2939 | 32.29 | 136.82 |
Tim seifert | 35 | 695 | 24.82 | 133.14 |
Devon convay | 14 | 473 | 59.12 | 151.11 |
Kane williamson | 67 | 1805 | 31.66 | 125.08 |
James nesham | 29 | 324 | 21.60 | 157.28 |
Glenn Phillips | 25 | 506 | 28.11 | 149.70 |
New Zealand two batsman have SR above 150 and one above 145 two above 135
Bowling Stats Head to Head Pakistan vs New Zealand
Pakistan Bowling Stats
Bowler | T20I | wickets | Economy | SR |
Hasan Ali | 42 | 54 | 8.37 | 15.50 |
Haris Rauf | 24 | 29 | 8.81 | 17.00 |
Shaheen Afridi | 31 | 35 | 8.15 | 19.00 |
Shadab Khan | 53 | 58 | 7.40 | 18.60 |
Imad Wasim | 53 | 51 | 6.38 | 21.80 |
Mohammad Hafeez | 114 | 60 | 6.53 | 20.60 |
Two bowlers have economy rate below 7.00 and two below 7.50.
New Zealand Bowling Stats
Bowler | T20I | wickets | Eco | SR |
Tim Southee | 83 | 99 | 8.39 | 18.00 |
Trent boult | 34 | 46 | 8.53 | 16.4 |
Lockie ferguson | 13 | 24 | 6.86 | 11.5 |
Ash sodhi | 57 | 73 | 8.07 | 16.1 |
Mitchel santner | 52 | 60 | 7.38 | 17.4 |
James neesham | 29 | 18 | 9.45 | 17.3 |
One bowlers have economy rate below 7.00 and one below 7.5
Player to Watch Pakistan vs New Zealand
Batting
Rizwan vs Devon Conway
Babar vs Kane Williamson
Martin Guptil vs Fakhar Zaman
Category | Mohammad rizwan | Devon Conway |
ICC rank | ||
Match | 44(33) | 14 |
Runs | 1144 | 473 |
AVE | 52.00 | 59.12 |
SR | 130.00 | 151.11 |
50 | 9 |
Recent form- Conway – 20,12
Category | Babar Azam | Kane Williamson |
ICC rank | ||
Match | 62 | 68 |
Runs | 2272 | 1805 |
AVE | 48.34 | 31.66 |
SR | 130.64 | 125.08 |
50 | 21 | 13 |
Recent form – babar – 50,12,68*
Fakhar Zaman vs Martin Guptil
Category | Fakhar Zaman | Martin Guptil |
ICC rank | ||
Match | 54 | 102 |
Runs | 1021 | 2939 |
AVE | 21.72 | 32.29 |
SR | 136.31 | 136.82 |
50 | 5 | 17 |
Bowling
Lockie Ferguson vs Shaheen Afridi
Category | Lockie Ferguson | Shaheen Afridi |
ICC rank | ||
Match | 13 | 31 |
Wickets | 24 | 35 |
ECO | 6.86 | 8.15 |
SR | 11.5 | 19.00 |
Best bowling | 5/21 | 3/20 |
ASh Sodhi vs Shadab Khan
Category | Ash Sodhi | Shadab Khan |
ICC rank | ||
Match | 57 | 53 |
Wickets | 73 | 58 |
ECO | 8.07 | 7.40 |
SR | 16.01 | 18.60 |
Best bowling | 4/28 | 4/14 |