Pakistan vs Ireland T20I :Head to Head Stats
PAK vs IRE T20I Head to head Stats
Pakistan Batting Stats
Player | Mat | Runs | AVE | SR | HS |
Saim Ayub | 18 | 264 | 16.50 | 130.04 | 49 |
Mohammad Rizwan | 93 | 3048 | 49.96 | 127.42 | 104 |
Babar Azam | 114 | 3823 | 41.10 | 129.41 | 122 |
Fakhar Zaman | 84 | 1683 | 22.74 | 130.46 | 91 |
Iftikhar Ahmed | 60 | 926 | 25.72 | 130.23 | 62* |
Pakistan bowling stats
Player | Match | WKTS | ECO | SR | BB |
Shaheen Shah Afridi | 62 | 82 | 7.71 | 16.4 | 4/22 |
Naseem Shah | 23 | 18 | 7.64 | 27.30 | 2/7 |
Imad Wasim | 69 | 67 | 6.30 | 21.0 | 5/14 |
Shadab Khan | 98 | 107 | 7.14 | 18.9 | 4/8 |
Abbas Afridi | 7 | 12 | 9.02 | 10.4 | 3/20 |
PAK vs IRE T20I Head to head Stats
Ireland Batting Stats
Player | Mat | Runs | AVE | SR | HS |
Andy Balbirnie | 102 | 2247 | 23.9 | 124.97 | 145* |
Paul Stirling | 138 | 3499 | 27.76 | 135.25 | 115* |
Lorcan Tucker | 66 | 1072 | 19.85 | 120.44 | 94* |
Hary Tector | 71 | 1279 | 24.13 | 121.46 | 64* |
George Dockrell | 131 | 1001 | 19.25 | 130.16 | 58* |
Ireland bowling stats
Player | Match | WKTS | ECO | SR | BB |
Mark adair | 78 | 108 | 7.72 | 15.3 | 4/13 |
Barry McCarthy | 50 | 51 | 8.6 | 21.0 | 4/30 |
Craig Young | 60 | 67 | 7.84 | 17.6 | 4/13 |
Curtis Campher | 48 | 27 | 8.02 | 23.1 | 4/25 |
Gareth Delany | 68 | 42 | 7.70 | 21.7 | 3/16 |
Post Views: 75