Top 10  Highest Wickets Takers  ICC U19 CWC History|Most Wickets  Youth World Cup

Moises  Henriques  is  leading wicket takers in ICC U19 CWC history.

Henriques took 27 wickets in 13 innings of U19 CWC 2004-2006.

He played for Australia and born in Portugal.Henrique  took only 7 wickets in 10 innings of 7 ODI and 2 wickets from 4 test matches. Among others top 10  most wickets takers in U19 CWC no one has   great great effect as batting stars  Babar Azam and Eoin Morgan and Shikhar Dhawan . In bowling  only Tim Bresnan and  Wayne Parnel   are famous names

Here is table showing top 10 highest takers in ICC U19 CWC Hitory,

Top 10  Highest Wickets Takers  ICC U19 CWC History|Most Wickets  Youth World Cup

Player Span Mat Wkts BBI Ave Econ SR
MC Henriques (AUS19) 2004-2006 13 27 4/22 14.14 3.58 23.7
GJ Thompson (IRE19) 2004-2008 19 27 5/26 21.74 4.56 28.5
A Sharma (IND19) 2002-2004 14 26 4/28 17.80 3.84 27.7
TT Bresnan (ENG19) 2002-2004 13 25 4/7 19.64 4.12 28.5
WD Parnell (SA19) 2006-2008 9 23 6/8 11.39 3.37 20.2
RK Vishwakarma (NEP19) 2008-2012 11 23 6/3 14.21 4.10 20.7
P Khadka (NEP19) 2004-2008 17 23 4/28 18.60 3.16 35.3
RC Haoda (PNG19) 2010-2012 12 23 5/34 19.52 4.96 23.6
Enamul Haque jnr (BD19) 2004-2004 8 22 5/31 10.18 3.16 19.2
TG Southee (NZ19) 2006-2008 10 22 5/11 13.95 4.16 20.0

Top 10 most Runs scorer icc U19 cwc

Related Post