Top 10  most Runs scorer   ICC U19 CWC History #U19 CWC 2020

Among top 10 scorer of ICC U19 CWC  Eoin Morgan is on top with 606 runs  in 13 innings of two Youth Cup.Morgan took part in U19 CWC for  Ireland  from 2002-2004.On second position is Babar Azam who scored  585 runs in 12 innings .on third position is  Indian young batsman Sarfraz Khan who scored 566 runs    in  U19 CWC  2014-16.

Other seven batsman   who are among top 10   most runs scorer are  FH Allen(NZ) 548 runs, KC Brathwaite(W19) 548 , K  Chaugai(NEP19) 537 runs,Anamul Haque(BD19) 519 runs , Shikhar Dhawan(IND19) 505, BD Williams(AUS19) 471,SE Marsh(AUS) 471 runs.

Here is table of top 10 most runs scorer in ICC U19 CWC or Youth Cup.

 Top 10  most Runs scorer   ICC U19 CWC History

Player Span Inns Runs HS Ave SR
EJG Morgan (IRE19) 2004-2006 13 606 124 50.50 79.73
Babar Azam (PAK19) 2010-2012 12 585 129 58.50 73.12
SN Khan(IND19) 2014-2016 12 566 76 70.75 92.93
FH Allen (NZ19) 2016-2018 12 548 115* 54.80 112.52
KC Brathwaite (WI19) 2010-2012 12 548 92* 60.88 66.99
K Chaugai (NEP19) 2002-2006 20 537 90* 28.26 57.37
Anamul Haque (BD19) 2010-2012 12 519 128 43.25 84.94
Shikhar Dhawan(IND19) 2004-2004 7 505 155* 84.16 93.51
BD Williams (AusYC) 1988-1988 9 471 112 52.33 85.23*
SE Marsh (AUS19) 2000-2002 15 471 125 31.40 76.09

Top 10 most wicket takers ICC CWC History

Related Post